
Property Attributes
- MLS#6603599
- TypeSingle Family
- CountyMARICOPA
- CityAvondale
- NeighborhoodSANCTUARY AT AVONDALE PARCELS 1 & 3
- Zip85323
- StyleSingle Family - Detached
- Year Built2002
- Taxes$ 1152
- Price$ 363,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
- Lot Size4,792 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Look no further! Make yourself at home in this lovely 4 bedroom, 2 bathroom, residence nestled in The Sanctuary Community! Discover a perfectly flowing layout showcasing tile flooring, neutral palette throughout, vaulted ceilings, and charming arched doorways. You will find an eat-in kitchen featuring built-in appliances and oak cabinetry for ample storage! Primary bedroom boasts plush carpet in all the right places, a private bathroom equipped with dual sinks, and a mirrored-door closet. The quaint backyard with a covered patio offers plenty of potential for customizing! What are you waiting for? Create new memories in this fantastic home!
Elementary School | Middle School | High School |
---|---|---|
Quentin Elementary School | Underdown Junior High School | La Joya Community High School |
Price History | |
---|---|
9/11/2023 | Listed $368,500 |
9/16/2023 | 1% - $368,499 |
9/22/2023 | 2% - $363,000 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Assoc Fees | 64.0 |
Association Fee Includes | Street Maint |
Association Name | The Sanctuary HOA |
Association Y/N | Yes |
Builder Name | ELLIOTT HOMES |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Avondale |
Construction Materials | Painted, Stucco, Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Days on Market | 14 |
Directions | Head west on Lower Buckeye Rd towards 109th Ave. Turn right towards 109th Ave, left on Rio Vista Ln, right on 109th Dr, & continue on Mountain View Dr. Property is on the left. |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Quentin Elementary School |
Elementary School District | Littleton Elementary District |
Garage Spaces | 2.0 |
Heating | Electric |
High School | La Joya Community High School |
High School District | Tolleson Union High School District |
Home Warranty Y/N | No |
Interior Features | Full Bth Master Bdrm |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 4972.0 |
Middle/Junior High School | Underdown Junior High School |
Mobilehomeremainsyn | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | Ranch/Farm |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | MOUNTAIN VIEW |
Subdivision Name | SANCTUARY AT AVONDALE PARCELS 1 & 3 |
Tax Annual Amount | 1152.0 |
Tax Lot | 152 |
Tax Year | 2022 |
Township | 1N |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2002 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Laundry Features | Wshr/Dry HookUp Only |
Livingareasource | County Assessor |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.50 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 2.0 |
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Front, Gravel/Stone Back |
Lot Size Acres | 0.11 |
Lot Size Area | 4972.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool